Sizeguide
Sizeguide
| Women's Sizeguide | |||||||
|---|---|---|---|---|---|---|---|
|
Size |
32 | 34 | 36 | 38 | 40 | 42 | 44 |
| USA Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| International | XXS | XS | S | M | L | XL | XXL |
|
Body length (in cm) |
166 | 168 | 170 | 172 | 174 | 176 | 178 |
| Chest | 79 | 83 | 87 | 91 | 95 | 99 | 103 |
| Waist | 63 | 67 | 71 | 75 | 79 | 83 | 87 |
|
Hip |
87 | 91 | 95 | 99 | 103 | 107 | 111 |
| Men's Sizeguide | |||||
|---|---|---|---|---|---|
|
Size |
S / 46 | M / 48 | L / 50 | XL / 52 | |
| UK Size | 36 | 38 | 40 | 42 | |
| Body length (in cm) | 175-180 | 180-185 | 185-190 | 190-195 | |
| Chest | 88-93 | 94-99 | 100-105 | 106-110 | |
| Waist | 72-77 | 78-83 | 84-89 | 90-94 | |
| Hip | 88-93 | 94-99 | 100-105 | 106-110 | |
*Measurements are shown in CM and refer to body measurements.